Bhopal, Madhya Pradesh
GST No. 23AOEPL6825N1ZN
Approx. Rs 264 / StripeGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Packaging Size | 10x3x10 Tablets |
| Packaging Type | Box |
| Treatment | To Treat Breast Cancer |
| Form | Tablets |
Approx. Rs 790 / StripeGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Brand | Astrozole |
| Manufactured By | John Lee |
| Treatment | To Treat And Stop The Growth Of Breast Cancer |
| Form | Tablets |
Approx. Rs 423 / StripeGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Femaford |
| Packaging Size | 10x3x10 Tablets |
| Packaging Type | Box |
| Treatment | To Treat Hormone Receptor-Positive Breast Cancer |
| Manufacturer | John Lee |
| Form | Tablets |
Approx. Rs 2,730 / StripeGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Imaford |
| Treatment | To Treat Cancer Cells |
| Pack Size | 3x10 Tablets |
| Manufacturer | John Lee |
Approx. Rs 165 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsules |
| Brand | Hydroford |
| Manufactured By | John Lee |
| Treatment | To Treat Cancer Cells |
Approx. Rs 167 / StripeGet Latest Price
Product Details:| Strength | 75 mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Leetrexate |
| Manufactured By | John Lee |
| Treatment | To Treat Swelling And Reduces Pain |
Approx. Rs 72 / StripeGet Latest Price
Product Details:| Strength | 2.5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Leetrexate |
| Manufactured By | John Lee |
| Treatment | To Treat Swelling And Reduces Pain |
Approx. Rs 111 / StripeGet Latest Price
Product Details:| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Leetrexate |
| Manufactured By | John Lee |
| Treatment | To Treat Swelling And Reduces Pain |
Approx. Rs 1,532 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Captabond |
| Manufacturer | John Le |
| Treatment | To Treat Cancer Cells |
| Form | Tablets |
Approx. Rs 70 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Mercaford |
| Manufacturer | John Lee |
| Treatment | To Treat Acute Lymphoblastic Leukemia |
Approx. Rs 42 / StripeGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| Treatment | To Treat Breast Cancer Cells |
| Pack Size | 10x10 Tablets |
| Brand | Tamoxol |
| Manufacturer | John Lee |
Approx. Rs 16 / StripeGet Latest Price
Product Details:| Strength | 150mg |
| Packaging Type | Box |
| Manufacturer | John Lee |
| Treatment | To Treat Skin Infection |
| Brand Name | Flucojon |
| Pack Size | 30x1x1 Tablets |
Approx. Rs 1,943 / StripeGet Latest Price
Product Details:| Dose/Strength | 125 mg |
| Packaging Type | Box |
| Packaging Size | 10x1x10 Tablets |
| Brand | Bosenlee |
| Manufactured By | John Lee |
| Treatment | To Treat Pulmonary Arterial Hypertension |
Approx. Rs 32 / StripeGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| Treatment | To Treat Breast Cancer |
| Brand | Tamoxican |
| Manufacturer | Healing Pharma |
| Pack Size | 10x10 Tablets |
Approx. Rs 19 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10* 10 Tablets |
| Brand | Hyloric |
| Treatment | To Treat Lower Uric Acid Levels |
| Manufacturer | Healing Pharma |
| Form | Tablets |
Approx. Rs 629 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 3X10 Tablets |
| Packaging Type | Box |
| Brand | Bicomine |
| Manufacturer | John Lee |
| Treatment | To Treat Cancer Conditions |
Explore More Products
© Safemeds Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited