Bhopal, Madhya Pradesh
GST No. 23AOEPL6825N1ZN
Approx. Rs 385 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml Sterile |
| Treatment | To Treat Inadequate Eyelashes |
| Pack Type | Box |
| Brand | Super Lash |
| Form | Drops |
Approx. Rs 549 / BottleGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Brand | Coolprost |
| Treatment | To Treat Glaucoma And Ocular Hypertension |
| Manufacturer | John Lee |
| Pack Type | Box |
| Form | Eye Drops |
Approx. Rs 286 / BottleGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Strength | 1% w/v |
| Manufactured By | John Lee |
| Treatment | To Treat Dryness Of The Eye |
| Brand | Tearjon |
| Form | Eye Drops |
Approx. Rs 159 / PieceGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Manufactured By | John Lee |
| Treatment | To Treat Dryness Of The Eye |
| Brand | Tearjon |
| Form | Drops |
| Pack Type | Box |
Approx. Rs 82 / PieceGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Packaging Type | Box |
| Treatment | To Treat And Remove Excess Earwax |
| Brand | Solinex |
| Form | Ear Drops |
| Manufacturer | Healing Pharma |
Approx. Rs 56 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Brand | Cipjohn |
| Manufactured By | John Lee |
| Treatment | To Treat Bacteria Infection |
| Form | Tablets |
Approx. Rs 156 / BottleGet Latest Price
Product Details:| Packaging Size | 5ml |
| Strength | 0.2% |
| Manufactured By | John Lee |
| Treatment | To Treat Runny Nose, Sneezing, And Itchy Or Watery Eyes |
| Brand | OloitchOD |
| Form | Drops |
Approx. Rs 234 / BottleGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Packaging Type | Box |
| Brand | MorrisD |
| Manufactured By | John Lee |
| Treatment | To Treat Bacterial Infection |
| Form | Eye Drops |
Approx. Rs 68 / PieceGet Latest Price
Product Details:| Strength | 10ml |
| Packaging Type | Box |
| Brand | CipjohnD |
| Manufactured By | John Lee |
| Treatment | To Treat Bacterial Enzyme |
| Form | Eye Drops |
Approx. Rs 66 / BottleGet Latest Price
Product Details:| Strength | 0.1% w/v |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Xylomide |
| Treatment | To Treat Inflammation (Redness And Swelling) And Discomfort |
| Form | Drops |
Approx. Rs 68 / BottleGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Manufactured By | John Lee |
| Treatment | To Treat Bacterial Growth |
| Brand | TobnexD |
| Pack Type | Box |
| Form | Eye Drops |
Approx. Rs 58 / BottleGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Manufactured By | John Lee |
| Treatment | To Treat Bacterial Growth |
| Strength | 0.3% w/v |
| Brand | Tobnex |
| Pack Type | Box |
| Form | Eye Drops |
Approx. Rs 463 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Brand | TimofordDZ |
| Manufacturer | John Lee |
| Treatment | To Treat Elevated Intraocular Pressure |
| Pack Type | Box |
| Form | Drops |
Approx. Rs 356 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Brand | TimofordBR |
| Manufacturer | John Lee |
| Treatment | To Treat Blindness |
| Pack Type | Box |
| Form | Eye Drops |
Approx. Rs 86 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Brand | Timoford |
| Manufacturer | John Lee |
| Treatment | To Treat Lower Intraocular Pressure In Glaucoma And Ocular Hypertension |
| Strength | 0.5% w/v |
| Form | Eye Drops |
Approx. Rs 78 / BottleGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Packaging Type | Box |
| Treatment | To Treat Sensation Of Pain |
| Brand | Solyear |
| Form | Drops |
| Manufacturer | John Lee |
Approx. Rs 650 / BottleGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Treatment | To Treat Allergy Infection |
| Brand | Prednipro |
| Pack Type | Box |
| Form | Eye Drops |
| Manufacturer | John Lee |
Approx. Rs 620 / PieceGet Latest Price
Product Details:| Strength | 0.005% |
| Packaging Size | 2.5 ml |
| Brand | Opticular |
| Manufacturer | John Lee |
| Treatment | To Treat Pressure In Your Eyes (Ocular Hypertension) |
| Form | Drops |
| Pack Type | Box |
Approx. Rs 75 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Packaging Type | Box |
| Brand | Candicort |
| Treatment | To Treat Ear Infections |
| Manufacturer | Healing Pharma |
| Form | Ear Drops |
Approx. Rs 96 / PieceGet Latest Price
Product Details:| Capacity | 10 ml |
| Treatment | To Treat Congestion And Symptoms Of Seasonal Allergies, Sinus Infections Or The Common Cold |
| Brand | Nostriheal |
| Manufacturer | Healing Pharma |
| Pack Type | Box |
| Form | Spray |
Approx. Rs 151 / BottleGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 5% w/v |
| Packaging Type | Bottle |
| Brand | Nataprove |
| Manufacturer | John Lee |
| Treatment | To Treat Fungal Cell Membrane |
| Form | Eye Drops |
Approx. Rs 193 / BoxGet Latest Price
Product Details:| Pack Size | 10ml |
| Pack Type | Box |
| Brand Name | Morris |
| Manufacturer | John Lee |
| Treatment | To Treat Bacterial Cells |
| Form | Eye Drops |
Explore More Products
© Safemeds Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited