Bhopal, Madhya Pradesh
GST No. 23AOEPL6825N1ZN
Approx. Rs 71 / PieceGet Latest Price
Product Details:| Packaging Size | 25 gm |
| Packaging Type | Box |
| Brand | Hairfree |
| Treatment | To Treat And Remove Hair |
| Form | Cream |
| Manufacturer | Healing Pharma |
Approx. Rs 64 / PieceGet Latest Price
Product Details:| Packaging Size | 30 gm |
| Packaging Type | Tube |
| Brand | Permiforce |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Scabies Infections |
| Strength | 5% |
| Form | Cream |
Approx. Rs 198 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Healpecia |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Common Hereditary Hair Loss |
Approx. Rs 219 / StripeGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Hair Loss |
| Pack Size | 5x10 Tablets |
Approx. Rs 202 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Nebiheal |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Hypertension |
| Pack Size | 10x15 Tablets |
| Pack Type | Box |
Approx. Rs 110 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Healpecia |
| Manufactured By | Healing Pharma |
| Treatment | To Treat Hair Loss Problem |
| Form | Tablets |
Explore More Products
© Safemeds Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited